| Month and year I bond purchased: | 04-01-2025 |
| Amount purchased: | $10,000.00 |
| Fixed interest rate: | 1.20% |
| Value of your I bond on 05-01-2026 | $10,400.00 |
Source of CPI-U data (inflation): U.S. Bureau of Labor Statistics (BLS). BLS did not publish CPI-U data for October 2025.
Click on a legend above to hide/show a dataset.
| Month | Fixed Rate | Inflation Rate | Composite Rate[1] | Accrued Value[2] | Redemption Value |
|---|---|---|---|---|---|
| 05-01-2025 | 1.20% | 0.95% | 3.11% | $10,024.00 | -- |
| 06-01-2025 | 1.20% | 0.95% | 3.11% | $10,052.00 | -- |
| 07-01-2025 | 1.20% | 0.95% | 3.11% | $10,076.00 | -- |
| 08-01-2025 | 1.20% | 0.95% | 3.11% | $10,104.00 | $10,024.00 |
| 09-01-2025 | 1.20% | 0.95% | 3.11% | $10,128.00 | $10,052.00 |
| 10-01-2025 | 1.20% | 0.95% | 3.11% | $10,156.00 | $10,076.00 |
| 11-01-2025 | 1.20% | 1.43% | 4.08% | $10,192.00 | $10,104.00 |
| 12-01-2025 | 1.20% | 1.43% | 4.08% | $10,224.00 | $10,128.00 |
| 01-01-2026 | 1.20% | 1.43% | 4.08% | $10,260.00 | $10,156.00 |
| 02-01-2026 | 1.20% | 1.43% | 4.08% | $10,292.00 | $10,192.00 |
| 03-01-2026 | 1.20% | 1.43% | 4.08% | $10,328.00 | $10,224.00 |
| 04-01-2026 | 1.20% | 1.43% | 4.08% | $10,364.00 | $10,260.00 |
| 05-01-2026 | 1.20% | 1.56% | 4.34% | $10,400.00 | $10,292.00 |
| 06-01-2026 | 1.20% | 1.56% | 4.34% | $10,440.00 | $10,328.00 |
| 07-01-2026 | 1.20% | 1.56% | 4.34% | $10,476.00 | $10,364.00 |
| 08-01-2026 | 1.20% | 1.56% | 4.34% | $10,512.00 | $10,400.00 |
| 09-01-2026 | 1.20% | 1.56% | 4.34% | $10,552.00 | $10,440.00 |
| 10-01-2026 | 1.20% | 1.56% | 4.34% | $10,588.00 | $10,476.00 |
| 11-01-2026 | 1.20% | 1.67% | 4.56% | $10,628.00 | $10,512.00 |
| 12-01-2026 | 1.20% | 1.67% | 4.56% | $10,668.00 | $10,552.00 |
| 01-01-2027 | 1.20% | 1.67% | 4.56% | $10,708.00 | $10,588.00 |
| 03-01-2027 | 1.20% | 1.67% | 4.56% | $10,788.00 | $10,628.00 |
| 04-01-2027 | 1.20% | 1.67% | 4.56% | $10,828.00 | $10,668.00 |
ibdate is the date of purchase in YYYY-MM format and the value after ibval is the amount without the dollar sign. In the second example we are linking an I bond for $7,534.59 purchased in July 2000.
https://eworkpaper.com/ibond.php?ibdate=2020-11&ibval=10000 https://eworkpaper.com/ibond.php?ibdate=2000-07&ibval=7534.59
Composite rate = [fixed rate + (2 x semiannual inflation rate) + (fixed rate x semiannual inflation rate)]
Inflation-adjusted value = (Purchase value of bond/base CPI-U index) X CPI-U index for the month