Month and year I bond purchased: | 10-01-2022 |
Amount purchased: | $25.00 |
Fixed interest rate: | 0.00% |
Value of your I bond on 05-01-2025 | $28.51 |
Source of CPI-U data (inflation): U.S. Bureau of Labor Statistics.
Click on a legend above to hide/show a dataset.
Month | Fixed Rate | Inflation Rate | Composite Rate[1] | Accrued Value[2] | Redemption Value |
---|---|---|---|---|---|
11-01-2022 | 0.00% | 4.81% | 9.62% | $25.20 | -- |
12-01-2022 | 0.00% | 4.81% | 9.62% | $25.39 | -- |
01-01-2023 | 0.00% | 4.81% | 9.62% | $25.59 | -- |
02-01-2023 | 0.00% | 4.81% | 9.62% | $25.80 | $25.20 |
03-01-2023 | 0.00% | 4.81% | 9.62% | $26.00 | $25.39 |
04-01-2023 | 0.00% | 4.81% | 9.62% | $26.20 | $25.59 |
05-01-2023 | 0.00% | 3.24% | 6.48% | $26.34 | $25.80 |
06-01-2023 | 0.00% | 3.24% | 6.48% | $26.48 | $26.00 |
07-01-2023 | 0.00% | 3.24% | 6.48% | $26.62 | $26.20 |
08-01-2023 | 0.00% | 3.24% | 6.48% | $26.76 | $26.34 |
09-01-2023 | 0.00% | 3.24% | 6.48% | $26.91 | $26.48 |
10-01-2023 | 0.00% | 3.24% | 6.48% | $27.05 | $26.62 |
11-01-2023 | 0.00% | 1.69% | 3.38% | $27.13 | $26.76 |
12-01-2023 | 0.00% | 1.69% | 3.38% | $27.20 | $26.91 |
01-01-2024 | 0.00% | 1.69% | 3.38% | $27.28 | $27.05 |
02-01-2024 | 0.00% | 1.69% | 3.38% | $27.35 | $27.13 |
03-01-2024 | 0.00% | 1.69% | 3.38% | $27.43 | $27.20 |
04-01-2024 | 0.00% | 1.69% | 3.38% | $27.51 | $27.28 |
05-01-2024 | 0.00% | 1.97% | 3.94% | $27.60 | $27.35 |
06-01-2024 | 0.00% | 1.97% | 3.94% | $27.69 | $27.43 |
07-01-2024 | 0.00% | 1.97% | 3.94% | $27.78 | $27.51 |
08-01-2024 | 0.00% | 1.97% | 3.94% | $27.87 | $27.60 |
09-01-2024 | 0.00% | 1.97% | 3.94% | $27.96 | $27.69 |
10-01-2024 | 0.00% | 1.97% | 3.94% | $28.05 | $27.78 |
11-01-2024 | 0.00% | 1.48% | 2.96% | $28.12 | $27.87 |
12-01-2024 | 0.00% | 1.48% | 2.96% | $28.19 | $27.96 |
01-01-2025 | 0.00% | 1.48% | 2.96% | $28.26 | $28.05 |
02-01-2025 | 0.00% | 1.48% | 2.96% | $28.33 | $28.12 |
03-01-2025 | 0.00% | 1.48% | 2.96% | $28.40 | $28.19 |
04-01-2025 | 0.00% | 1.48% | 2.96% | $28.47 | $28.26 |
05-01-2025 | 0.00% | 0.95% | 1.90% | $28.51 | $28.33 |
06-01-2025 | 0.00% | 0.95% | 1.90% | $28.56 | $28.40 |
07-01-2025 | 0.00% | 0.95% | 1.90% | $28.60 | $28.47 |
08-01-2025 | 0.00% | 0.95% | 1.90% | $28.65 | $28.51 |
09-01-2025 | 0.00% | 0.95% | 1.90% | $28.70 | $28.56 |
10-01-2025 | 0.00% | 0.95% | 1.90% | $28.74 | $28.60 |
11-01-2025 | 0.00% | 1.43% | 2.86% | $28.81 | $28.65 |
12-01-2025 | 0.00% | 1.43% | 2.86% | $28.88 | $28.70 |
01-01-2026 | 0.00% | 1.43% | 2.86% | $28.94 | $28.74 |
02-01-2026 | 0.00% | 1.43% | 2.86% | $29.01 | $28.81 |
03-01-2026 | 0.00% | 1.43% | 2.86% | $29.08 | $28.88 |
04-01-2026 | 0.00% | 1.43% | 2.86% | $29.15 | $28.94 |
ibdate
is the date of purchase in YYYY-MM format and the value after ibval
is the amount without the dollar sign. In the second example we are linking an I bond for $7,534.59 purchased in July 2000.
https://eworkpaper.com/ibond.php?ibdate=2020-11&ibval=10000 https://eworkpaper.com/ibond.php?ibdate=2000-07&ibval=7534.59
Composite rate = [fixed rate + (2 x semiannual inflation rate) + (fixed rate x semiannual inflation rate)]
Inflation-adjusted value = (Purchase value of bond/base CPI-U index) X CPI-U index for the month