| Month and year I bond purchased: | 10-01-2022 |
| Amount purchased: | $10,000.00 |
| Fixed interest rate: | 0.00% |
| Value of your I bond on 06-01-2026 | $11,720.00 |
Source of CPI-U data (inflation): U.S. Bureau of Labor Statistics (BLS). BLS did not publish CPI-U data for October 2025.
Click on a legend above to hide/show a dataset.
| Month | Fixed Rate | Inflation Rate | Composite Rate[1] | Accrued Value[2] | Redemption Value |
|---|---|---|---|---|---|
| 11-01-2022 | 0.00% | 4.81% | 9.62% | $10,080.00 | -- |
| 12-01-2022 | 0.00% | 4.81% | 9.62% | $10,156.00 | -- |
| 01-01-2023 | 0.00% | 4.81% | 9.62% | $10,236.00 | -- |
| 02-01-2023 | 0.00% | 4.81% | 9.62% | $10,320.00 | $10,080.00 |
| 03-01-2023 | 0.00% | 4.81% | 9.62% | $10,400.00 | $10,156.00 |
| 04-01-2023 | 0.00% | 4.81% | 9.62% | $10,480.00 | $10,236.00 |
| 05-01-2023 | 0.00% | 3.24% | 6.48% | $10,536.00 | $10,320.00 |
| 06-01-2023 | 0.00% | 3.24% | 6.48% | $10,592.00 | $10,400.00 |
| 07-01-2023 | 0.00% | 3.24% | 6.48% | $10,648.00 | $10,480.00 |
| 08-01-2023 | 0.00% | 3.24% | 6.48% | $10,704.00 | $10,536.00 |
| 09-01-2023 | 0.00% | 3.24% | 6.48% | $10,764.00 | $10,592.00 |
| 10-01-2023 | 0.00% | 3.24% | 6.48% | $10,820.00 | $10,648.00 |
| 11-01-2023 | 0.00% | 1.69% | 3.38% | $10,852.00 | $10,704.00 |
| 12-01-2023 | 0.00% | 1.69% | 3.38% | $10,880.00 | $10,764.00 |
| 01-01-2024 | 0.00% | 1.69% | 3.38% | $10,912.00 | $10,820.00 |
| 02-01-2024 | 0.00% | 1.69% | 3.38% | $10,940.00 | $10,852.00 |
| 03-01-2024 | 0.00% | 1.69% | 3.38% | $10,972.00 | $10,880.00 |
| 04-01-2024 | 0.00% | 1.69% | 3.38% | $11,004.00 | $10,912.00 |
| 05-01-2024 | 0.00% | 1.97% | 3.94% | $11,040.00 | $10,940.00 |
| 06-01-2024 | 0.00% | 1.97% | 3.94% | $11,076.00 | $10,972.00 |
| 07-01-2024 | 0.00% | 1.97% | 3.94% | $11,112.00 | $11,004.00 |
| 08-01-2024 | 0.00% | 1.97% | 3.94% | $11,148.00 | $11,040.00 |
| 09-01-2024 | 0.00% | 1.97% | 3.94% | $11,184.00 | $11,076.00 |
| 10-01-2024 | 0.00% | 1.97% | 3.94% | $11,220.00 | $11,112.00 |
| 11-01-2024 | 0.00% | 1.48% | 2.96% | $11,248.00 | $11,148.00 |
| 12-01-2024 | 0.00% | 1.48% | 2.96% | $11,276.00 | $11,184.00 |
| 01-01-2025 | 0.00% | 1.48% | 2.96% | $11,304.00 | $11,220.00 |
| 02-01-2025 | 0.00% | 1.48% | 2.96% | $11,332.00 | $11,248.00 |
| 03-01-2025 | 0.00% | 1.48% | 2.96% | $11,360.00 | $11,276.00 |
| 04-01-2025 | 0.00% | 1.48% | 2.96% | $11,388.00 | $11,304.00 |
| 05-01-2025 | 0.00% | 0.95% | 1.90% | $11,404.00 | $11,332.00 |
| 06-01-2025 | 0.00% | 0.95% | 1.90% | $11,424.00 | $11,360.00 |
| 07-01-2025 | 0.00% | 0.95% | 1.90% | $11,440.00 | $11,388.00 |
| 08-01-2025 | 0.00% | 0.95% | 1.90% | $11,460.00 | $11,404.00 |
| 09-01-2025 | 0.00% | 0.95% | 1.90% | $11,480.00 | $11,424.00 |
| 10-01-2025 | 0.00% | 0.95% | 1.90% | $11,496.00 | $11,440.00 |
| 11-01-2025 | 0.00% | 1.43% | 2.86% | $11,524.00 | $11,460.00 |
| 12-01-2025 | 0.00% | 1.43% | 2.86% | $11,552.00 | $11,480.00 |
| 01-01-2026 | 0.00% | 1.43% | 2.86% | $11,576.00 | $11,496.00 |
| 02-01-2026 | 0.00% | 1.43% | 2.86% | $11,604.00 | $11,524.00 |
| 03-01-2026 | 0.00% | 1.43% | 2.86% | $11,632.00 | $11,552.00 |
| 04-01-2026 | 0.00% | 1.43% | 2.86% | $11,660.00 | $11,576.00 |
| 05-01-2026 | 0.00% | 1.56% | 3.12% | $11,692.00 | $11,604.00 |
| 06-01-2026 | 0.00% | 1.56% | 3.12% | $11,720.00 | $11,632.00 |
| 07-01-2026 | 0.00% | 1.56% | 3.12% | $11,752.00 | $11,660.00 |
| 08-01-2026 | 0.00% | 1.56% | 3.12% | $11,780.00 | $11,692.00 |
| 09-01-2026 | 0.00% | 1.56% | 3.12% | $11,812.00 | $11,720.00 |
| 10-01-2026 | 0.00% | 1.56% | 3.12% | $11,840.00 | $11,752.00 |
| 11-01-2026 | 0.00% | 1.67% | 3.34% | $11,872.00 | $11,780.00 |
| 12-01-2026 | 0.00% | 1.67% | 3.34% | $11,904.00 | $11,812.00 |
| 01-01-2027 | 0.00% | 1.67% | 3.34% | $11,940.00 | $11,840.00 |
| 03-01-2027 | 0.00% | 1.67% | 3.34% | $12,004.00 | $11,872.00 |
| 04-01-2027 | 0.00% | 1.67% | 3.34% | $12,036.00 | $11,904.00 |
ibdate is the date of purchase in YYYY-MM format and the value after ibval is the amount without the dollar sign. In the second example we are linking an I bond for $7,534.59 purchased in July 2000.
https://eworkpaper.com/ibond.php?ibdate=2020-11&ibval=10000 https://eworkpaper.com/ibond.php?ibdate=2000-07&ibval=7534.59
Composite rate = [fixed rate + (2 x semiannual inflation rate) + (fixed rate x semiannual inflation rate)]
Inflation-adjusted value = (Purchase value of bond/base CPI-U index) X CPI-U index for the month