| Month and year I bond purchased: | 11-01-2020 |
| Amount purchased: | $25.00 |
| Fixed interest rate: | 0.00% |
| Value of your I bond on 04-01-2026 | $31.39 |
| Compounded annual growth of I bond as of 04-01-2026 | 4.29% |
| Compounded annual increase in CPI as of 03-01-2026 | 4.28% |
Source of CPI-U data (inflation): U.S. Bureau of Labor Statistics (BLS). BLS did not publish CPI-U data for October 2025.
Click on a legend above to hide/show a dataset.
| Month | Fixed Rate | Inflation Rate | Composite Rate[1] | Accrued Value[2] | Redemption Value |
|---|---|---|---|---|---|
| 12-01-2020 | 0.00% | 0.84% | 1.68% | $25.03 | -- |
| 01-01-2021 | 0.00% | 0.84% | 1.68% | $25.07 | -- |
| 02-01-2021 | 0.00% | 0.84% | 1.68% | $25.10 | -- |
| 03-01-2021 | 0.00% | 0.84% | 1.68% | $25.14 | $25.03 |
| 04-01-2021 | 0.00% | 0.84% | 1.68% | $25.17 | $25.07 |
| 05-01-2021 | 0.00% | 0.84% | 1.68% | $25.21 | $25.10 |
| 06-01-2021 | 0.00% | 1.77% | 3.54% | $25.28 | $25.14 |
| 07-01-2021 | 0.00% | 1.77% | 3.54% | $25.36 | $25.17 |
| 08-01-2021 | 0.00% | 1.77% | 3.54% | $25.43 | $25.21 |
| 09-01-2021 | 0.00% | 1.77% | 3.54% | $25.51 | $25.28 |
| 10-01-2021 | 0.00% | 1.77% | 3.54% | $25.58 | $25.36 |
| 11-01-2021 | 0.00% | 1.77% | 3.54% | $25.66 | $25.43 |
| 12-01-2021 | 0.00% | 3.56% | 7.12% | $25.81 | $25.51 |
| 01-01-2022 | 0.00% | 3.56% | 7.12% | $25.96 | $25.58 |
| 02-01-2022 | 0.00% | 3.56% | 7.12% | $26.11 | $25.66 |
| 03-01-2022 | 0.00% | 3.56% | 7.12% | $26.27 | $25.81 |
| 04-01-2022 | 0.00% | 3.56% | 7.12% | $26.42 | $25.96 |
| 05-01-2022 | 0.00% | 3.56% | 7.12% | $26.57 | $26.11 |
| 06-01-2022 | 0.00% | 4.81% | 9.62% | $26.78 | $26.27 |
| 07-01-2022 | 0.00% | 4.81% | 9.62% | $26.99 | $26.42 |
| 08-01-2022 | 0.00% | 4.81% | 9.62% | $27.20 | $26.57 |
| 09-01-2022 | 0.00% | 4.81% | 9.62% | $27.42 | $26.78 |
| 10-01-2022 | 0.00% | 4.81% | 9.62% | $27.63 | $26.99 |
| 11-01-2022 | 0.00% | 4.81% | 9.62% | $27.85 | $27.20 |
| 12-01-2022 | 0.00% | 3.24% | 6.48% | $28.00 | $27.42 |
| 01-01-2023 | 0.00% | 3.24% | 6.48% | $28.15 | $27.63 |
| 02-01-2023 | 0.00% | 3.24% | 6.48% | $28.30 | $27.85 |
| 03-01-2023 | 0.00% | 3.24% | 6.48% | $28.45 | $28.00 |
| 04-01-2023 | 0.00% | 3.24% | 6.48% | $28.60 | $28.15 |
| 05-01-2023 | 0.00% | 3.24% | 6.48% | $28.75 | $28.30 |
| 06-01-2023 | 0.00% | 1.69% | 3.38% | $28.83 | $28.45 |
| 07-01-2023 | 0.00% | 1.69% | 3.38% | $28.91 | $28.60 |
| 08-01-2023 | 0.00% | 1.69% | 3.38% | $28.99 | $28.75 |
| 09-01-2023 | 0.00% | 1.69% | 3.38% | $29.07 | $28.83 |
| 10-01-2023 | 0.00% | 1.69% | 3.38% | $29.15 | $28.91 |
| 11-01-2023 | 0.00% | 1.69% | 3.38% | $29.24 | $28.99 |
| 12-01-2023 | 0.00% | 1.97% | 3.94% | $29.34 | $29.07 |
| 01-01-2024 | 0.00% | 1.97% | 3.94% | $29.43 | $29.15 |
| 02-01-2024 | 0.00% | 1.97% | 3.94% | $29.53 | $29.24 |
| 03-01-2024 | 0.00% | 1.97% | 3.94% | $29.62 | $29.34 |
| 04-01-2024 | 0.00% | 1.97% | 3.94% | $29.72 | $29.43 |
| 05-01-2024 | 0.00% | 1.97% | 3.94% | $29.82 | $29.53 |
| 06-01-2024 | 0.00% | 1.48% | 2.96% | $29.89 | $29.62 |
| 07-01-2024 | 0.00% | 1.48% | 2.96% | $29.97 | $29.72 |
| 08-01-2024 | 0.00% | 1.48% | 2.96% | $30.04 | $29.82 |
| 09-01-2024 | 0.00% | 1.48% | 2.96% | $30.11 | $29.89 |
| 10-01-2024 | 0.00% | 1.48% | 2.96% | $30.19 | $29.97 |
| 11-01-2024 | 0.00% | 1.48% | 2.96% | $30.26 | $30.04 |
| 12-01-2024 | 0.00% | 0.95% | 1.90% | $30.31 | $30.11 |
| 01-01-2025 | 0.00% | 0.95% | 1.90% | $30.36 | $30.19 |
| 02-01-2025 | 0.00% | 0.95% | 1.90% | $30.40 | $30.26 |
| 03-01-2025 | 0.00% | 0.95% | 1.90% | $30.45 | $30.31 |
| 04-01-2025 | 0.00% | 0.95% | 1.90% | $30.50 | $30.36 |
| 05-01-2025 | 0.00% | 0.95% | 1.90% | $30.55 | $30.40 |
| 06-01-2025 | 0.00% | 1.43% | 2.86% | $30.62 | $30.45 |
| 07-01-2025 | 0.00% | 1.43% | 2.86% | $30.69 | $30.50 |
| 08-01-2025 | 0.00% | 1.43% | 2.86% | $30.77 | $30.55 |
| 09-01-2025 | 0.00% | 1.43% | 2.86% | $30.84 | $30.62 |
| 10-01-2025 | 0.00% | 1.43% | 2.86% | $30.91 | $30.69 |
| 11-01-2025 | 0.00% | 1.43% | 2.86% | $30.99 | $30.99 |
| 12-01-2025 | 0.00% | 1.56% | 3.12% | $31.07 | $31.07 |
| 01-01-2026 | 0.00% | 1.56% | 3.12% | $31.15 | $31.15 |
| 02-01-2026 | 0.00% | 1.56% | 3.12% | $31.23 | $31.23 |
| 03-01-2026 | 0.00% | 1.56% | 3.12% | $31.31 | $31.31 |
| 04-01-2026 | 0.00% | 1.56% | 3.12% | $31.39 | $31.39 |
| 05-01-2026 | 0.00% | 1.56% | 3.12% | $31.47 | $31.47 |
ibdate is the date of purchase in YYYY-MM format and the value after ibval is the amount without the dollar sign. In the second example we are linking an I bond for $7,534.59 purchased in July 2000.
https://eworkpaper.com/ibond.php?ibdate=2020-11&ibval=10000 https://eworkpaper.com/ibond.php?ibdate=2000-07&ibval=7534.59
Composite rate = [fixed rate + (2 x semiannual inflation rate) + (fixed rate x semiannual inflation rate)]
Inflation-adjusted value = (Purchase value of bond/base CPI-U index) X CPI-U index for the month