| Month and year I bond purchased: | 11-01-2020 |
| Amount purchased: | $10,000.00 |
| Fixed interest rate: | 0.00% |
| Value of your I bond on 06-01-2026 | $12,624.00 |
| Compounded annual growth of I bond as of 06-01-2026 | 4.26% |
| Compounded annual increase in CPI as of 05-01-2026 | 4.50% |
Source of CPI-U data (inflation): U.S. Bureau of Labor Statistics (BLS). BLS did not publish CPI-U data for October 2025.
Click on a legend above to hide/show a dataset.
| Month | Fixed Rate | Inflation Rate | Composite Rate[1] | Accrued Value[2] | Redemption Value |
|---|---|---|---|---|---|
| 12-01-2020 | 0.00% | 0.84% | 1.68% | $10,012.00 | -- |
| 01-01-2021 | 0.00% | 0.84% | 1.68% | $10,028.00 | -- |
| 02-01-2021 | 0.00% | 0.84% | 1.68% | $10,040.00 | -- |
| 03-01-2021 | 0.00% | 0.84% | 1.68% | $10,056.00 | $10,012.00 |
| 04-01-2021 | 0.00% | 0.84% | 1.68% | $10,068.00 | $10,028.00 |
| 05-01-2021 | 0.00% | 0.84% | 1.68% | $10,084.00 | $10,040.00 |
| 06-01-2021 | 0.00% | 1.77% | 3.54% | $10,112.00 | $10,056.00 |
| 07-01-2021 | 0.00% | 1.77% | 3.54% | $10,144.00 | $10,068.00 |
| 08-01-2021 | 0.00% | 1.77% | 3.54% | $10,172.00 | $10,084.00 |
| 09-01-2021 | 0.00% | 1.77% | 3.54% | $10,204.00 | $10,112.00 |
| 10-01-2021 | 0.00% | 1.77% | 3.54% | $10,232.00 | $10,144.00 |
| 11-01-2021 | 0.00% | 1.77% | 3.54% | $10,264.00 | $10,172.00 |
| 12-01-2021 | 0.00% | 3.56% | 7.12% | $10,324.00 | $10,204.00 |
| 01-01-2022 | 0.00% | 3.56% | 7.12% | $10,384.00 | $10,232.00 |
| 02-01-2022 | 0.00% | 3.56% | 7.12% | $10,444.00 | $10,264.00 |
| 03-01-2022 | 0.00% | 3.56% | 7.12% | $10,508.00 | $10,324.00 |
| 04-01-2022 | 0.00% | 3.56% | 7.12% | $10,568.00 | $10,384.00 |
| 05-01-2022 | 0.00% | 3.56% | 7.12% | $10,628.00 | $10,444.00 |
| 06-01-2022 | 0.00% | 4.81% | 9.62% | $10,712.00 | $10,508.00 |
| 07-01-2022 | 0.00% | 4.81% | 9.62% | $10,796.00 | $10,568.00 |
| 08-01-2022 | 0.00% | 4.81% | 9.62% | $10,880.00 | $10,628.00 |
| 09-01-2022 | 0.00% | 4.81% | 9.62% | $10,968.00 | $10,712.00 |
| 10-01-2022 | 0.00% | 4.81% | 9.62% | $11,052.00 | $10,796.00 |
| 11-01-2022 | 0.00% | 4.81% | 9.62% | $11,140.00 | $10,880.00 |
| 12-01-2022 | 0.00% | 3.24% | 6.48% | $11,200.00 | $10,968.00 |
| 01-01-2023 | 0.00% | 3.24% | 6.48% | $11,260.00 | $11,052.00 |
| 02-01-2023 | 0.00% | 3.24% | 6.48% | $11,320.00 | $11,140.00 |
| 03-01-2023 | 0.00% | 3.24% | 6.48% | $11,380.00 | $11,200.00 |
| 04-01-2023 | 0.00% | 3.24% | 6.48% | $11,440.00 | $11,260.00 |
| 05-01-2023 | 0.00% | 3.24% | 6.48% | $11,500.00 | $11,320.00 |
| 06-01-2023 | 0.00% | 1.69% | 3.38% | $11,532.00 | $11,380.00 |
| 07-01-2023 | 0.00% | 1.69% | 3.38% | $11,564.00 | $11,440.00 |
| 08-01-2023 | 0.00% | 1.69% | 3.38% | $11,596.00 | $11,500.00 |
| 09-01-2023 | 0.00% | 1.69% | 3.38% | $11,628.00 | $11,532.00 |
| 10-01-2023 | 0.00% | 1.69% | 3.38% | $11,660.00 | $11,564.00 |
| 11-01-2023 | 0.00% | 1.69% | 3.38% | $11,696.00 | $11,596.00 |
| 12-01-2023 | 0.00% | 1.97% | 3.94% | $11,736.00 | $11,628.00 |
| 01-01-2024 | 0.00% | 1.97% | 3.94% | $11,772.00 | $11,660.00 |
| 02-01-2024 | 0.00% | 1.97% | 3.94% | $11,812.00 | $11,696.00 |
| 03-01-2024 | 0.00% | 1.97% | 3.94% | $11,848.00 | $11,736.00 |
| 04-01-2024 | 0.00% | 1.97% | 3.94% | $11,888.00 | $11,772.00 |
| 05-01-2024 | 0.00% | 1.97% | 3.94% | $11,928.00 | $11,812.00 |
| 06-01-2024 | 0.00% | 1.48% | 2.96% | $11,956.00 | $11,848.00 |
| 07-01-2024 | 0.00% | 1.48% | 2.96% | $11,988.00 | $11,888.00 |
| 08-01-2024 | 0.00% | 1.48% | 2.96% | $12,016.00 | $11,928.00 |
| 09-01-2024 | 0.00% | 1.48% | 2.96% | $12,044.00 | $11,956.00 |
| 10-01-2024 | 0.00% | 1.48% | 2.96% | $12,076.00 | $11,988.00 |
| 11-01-2024 | 0.00% | 1.48% | 2.96% | $12,104.00 | $12,016.00 |
| 12-01-2024 | 0.00% | 0.95% | 1.90% | $12,124.00 | $12,044.00 |
| 01-01-2025 | 0.00% | 0.95% | 1.90% | $12,144.00 | $12,076.00 |
| 02-01-2025 | 0.00% | 0.95% | 1.90% | $12,160.00 | $12,104.00 |
| 03-01-2025 | 0.00% | 0.95% | 1.90% | $12,180.00 | $12,124.00 |
| 04-01-2025 | 0.00% | 0.95% | 1.90% | $12,200.00 | $12,144.00 |
| 05-01-2025 | 0.00% | 0.95% | 1.90% | $12,220.00 | $12,160.00 |
| 06-01-2025 | 0.00% | 1.43% | 2.86% | $12,248.00 | $12,180.00 |
| 07-01-2025 | 0.00% | 1.43% | 2.86% | $12,276.00 | $12,200.00 |
| 08-01-2025 | 0.00% | 1.43% | 2.86% | $12,308.00 | $12,220.00 |
| 09-01-2025 | 0.00% | 1.43% | 2.86% | $12,336.00 | $12,248.00 |
| 10-01-2025 | 0.00% | 1.43% | 2.86% | $12,364.00 | $12,276.00 |
| 11-01-2025 | 0.00% | 1.43% | 2.86% | $12,396.00 | $12,396.00 |
| 12-01-2025 | 0.00% | 1.56% | 3.12% | $12,428.00 | $12,428.00 |
| 01-01-2026 | 0.00% | 1.56% | 3.12% | $12,460.00 | $12,460.00 |
| 02-01-2026 | 0.00% | 1.56% | 3.12% | $12,492.00 | $12,492.00 |
| 03-01-2026 | 0.00% | 1.56% | 3.12% | $12,524.00 | $12,524.00 |
| 04-01-2026 | 0.00% | 1.56% | 3.12% | $12,556.00 | $12,556.00 |
| 05-01-2026 | 0.00% | 1.56% | 3.12% | $12,588.00 | $12,588.00 |
| 06-01-2026 | 0.00% | 1.67% | 3.34% | $12,624.00 | $12,624.00 |
| 07-01-2026 | 0.00% | 1.67% | 3.34% | $12,656.00 | $12,656.00 |
| 08-01-2026 | 0.00% | 1.67% | 3.34% | $12,692.00 | $12,692.00 |
| 09-01-2026 | 0.00% | 1.67% | 3.34% | $12,728.00 | $12,728.00 |
| 10-01-2026 | 0.00% | 1.67% | 3.34% | $12,764.00 | $12,764.00 |
| 11-01-2026 | 0.00% | 1.67% | 3.34% | $12,800.00 | $12,800.00 |
ibdate is the date of purchase in YYYY-MM format and the value after ibval is the amount without the dollar sign. In the second example we are linking an I bond for $7,534.59 purchased in July 2000.
https://eworkpaper.com/ibond.php?ibdate=2020-11&ibval=10000 https://eworkpaper.com/ibond.php?ibdate=2000-07&ibval=7534.59
Composite rate = [fixed rate + (2 x semiannual inflation rate) + (fixed rate x semiannual inflation rate)]
Inflation-adjusted value = (Purchase value of bond/base CPI-U index) X CPI-U index for the month