| Month and year I bond purchased: | 10-01-2020 |
| Amount purchased: | $25.00 |
| Fixed interest rate: | 0.00% |
| Value of your I bond on 04-01-2026 | $31.14 |
| Compounded annual growth of I bond as of 04-01-2026 | 4.07% |
| Compounded annual increase in CPI as of 03-01-2026 | 4.22% |
Source of CPI-U data (inflation): U.S. Bureau of Labor Statistics (BLS). BLS did not publish CPI-U data for October 2025.
Click on a legend above to hide/show a dataset.
| Month | Fixed Rate | Inflation Rate | Composite Rate[1] | Accrued Value[2] | Redemption Value |
|---|---|---|---|---|---|
| 11-01-2020 | 0.00% | 0.53% | 1.06% | $25.02 | -- |
| 12-01-2020 | 0.00% | 0.53% | 1.06% | $25.04 | -- |
| 01-01-2021 | 0.00% | 0.53% | 1.06% | $25.07 | -- |
| 02-01-2021 | 0.00% | 0.53% | 1.06% | $25.09 | $25.02 |
| 03-01-2021 | 0.00% | 0.53% | 1.06% | $25.11 | $25.04 |
| 04-01-2021 | 0.00% | 0.53% | 1.06% | $25.13 | $25.07 |
| 05-01-2021 | 0.00% | 0.84% | 1.68% | $25.17 | $25.09 |
| 06-01-2021 | 0.00% | 0.84% | 1.68% | $25.20 | $25.11 |
| 07-01-2021 | 0.00% | 0.84% | 1.68% | $25.24 | $25.13 |
| 08-01-2021 | 0.00% | 0.84% | 1.68% | $25.27 | $25.17 |
| 09-01-2021 | 0.00% | 0.84% | 1.68% | $25.31 | $25.20 |
| 10-01-2021 | 0.00% | 0.84% | 1.68% | $25.34 | $25.24 |
| 11-01-2021 | 0.00% | 1.77% | 3.54% | $25.41 | $25.27 |
| 12-01-2021 | 0.00% | 1.77% | 3.54% | $25.49 | $25.31 |
| 01-01-2022 | 0.00% | 1.77% | 3.54% | $25.56 | $25.34 |
| 02-01-2022 | 0.00% | 1.77% | 3.54% | $25.64 | $25.41 |
| 03-01-2022 | 0.00% | 1.77% | 3.54% | $25.71 | $25.49 |
| 04-01-2022 | 0.00% | 1.77% | 3.54% | $25.79 | $25.56 |
| 05-01-2022 | 0.00% | 3.56% | 7.12% | $25.94 | $25.64 |
| 06-01-2022 | 0.00% | 3.56% | 7.12% | $26.09 | $25.71 |
| 07-01-2022 | 0.00% | 3.56% | 7.12% | $26.25 | $25.79 |
| 08-01-2022 | 0.00% | 3.56% | 7.12% | $26.40 | $25.94 |
| 09-01-2022 | 0.00% | 3.56% | 7.12% | $26.55 | $26.09 |
| 10-01-2022 | 0.00% | 3.56% | 7.12% | $26.71 | $26.25 |
| 11-01-2022 | 0.00% | 4.81% | 9.62% | $26.92 | $26.40 |
| 12-01-2022 | 0.00% | 4.81% | 9.62% | $27.13 | $26.55 |
| 01-01-2023 | 0.00% | 4.81% | 9.62% | $27.34 | $26.71 |
| 02-01-2023 | 0.00% | 4.81% | 9.62% | $27.56 | $26.92 |
| 03-01-2023 | 0.00% | 4.81% | 9.62% | $27.78 | $27.13 |
| 04-01-2023 | 0.00% | 4.81% | 9.62% | $27.99 | $27.34 |
| 05-01-2023 | 0.00% | 3.24% | 6.48% | $28.14 | $27.56 |
| 06-01-2023 | 0.00% | 3.24% | 6.48% | $28.29 | $27.78 |
| 07-01-2023 | 0.00% | 3.24% | 6.48% | $28.44 | $27.99 |
| 08-01-2023 | 0.00% | 3.24% | 6.48% | $28.59 | $28.14 |
| 09-01-2023 | 0.00% | 3.24% | 6.48% | $28.74 | $28.29 |
| 10-01-2023 | 0.00% | 3.24% | 6.48% | $28.90 | $28.44 |
| 11-01-2023 | 0.00% | 1.69% | 3.38% | $28.98 | $28.59 |
| 12-01-2023 | 0.00% | 1.69% | 3.38% | $29.06 | $28.74 |
| 01-01-2024 | 0.00% | 1.69% | 3.38% | $29.14 | $28.90 |
| 02-01-2024 | 0.00% | 1.69% | 3.38% | $29.22 | $28.98 |
| 03-01-2024 | 0.00% | 1.69% | 3.38% | $29.31 | $29.06 |
| 04-01-2024 | 0.00% | 1.69% | 3.38% | $29.39 | $29.14 |
| 05-01-2024 | 0.00% | 1.97% | 3.94% | $29.49 | $29.22 |
| 06-01-2024 | 0.00% | 1.97% | 3.94% | $29.58 | $29.31 |
| 07-01-2024 | 0.00% | 1.97% | 3.94% | $29.68 | $29.39 |
| 08-01-2024 | 0.00% | 1.97% | 3.94% | $29.77 | $29.49 |
| 09-01-2024 | 0.00% | 1.97% | 3.94% | $29.87 | $29.58 |
| 10-01-2024 | 0.00% | 1.97% | 3.94% | $29.97 | $29.68 |
| 11-01-2024 | 0.00% | 1.48% | 2.96% | $30.04 | $29.77 |
| 12-01-2024 | 0.00% | 1.48% | 2.96% | $30.12 | $29.87 |
| 01-01-2025 | 0.00% | 1.48% | 2.96% | $30.19 | $29.97 |
| 02-01-2025 | 0.00% | 1.48% | 2.96% | $30.26 | $30.04 |
| 03-01-2025 | 0.00% | 1.48% | 2.96% | $30.34 | $30.12 |
| 04-01-2025 | 0.00% | 1.48% | 2.96% | $30.41 | $30.19 |
| 05-01-2025 | 0.00% | 0.95% | 1.90% | $30.46 | $30.26 |
| 06-01-2025 | 0.00% | 0.95% | 1.90% | $30.51 | $30.34 |
| 07-01-2025 | 0.00% | 0.95% | 1.90% | $30.55 | $30.41 |
| 08-01-2025 | 0.00% | 0.95% | 1.90% | $30.60 | $30.46 |
| 09-01-2025 | 0.00% | 0.95% | 1.90% | $30.65 | $30.51 |
| 10-01-2025 | 0.00% | 0.95% | 1.90% | $30.70 | $30.70 |
| 11-01-2025 | 0.00% | 1.43% | 2.86% | $30.77 | $30.77 |
| 12-01-2025 | 0.00% | 1.43% | 2.86% | $30.85 | $30.85 |
| 01-01-2026 | 0.00% | 1.43% | 2.86% | $30.92 | $30.92 |
| 02-01-2026 | 0.00% | 1.43% | 2.86% | $30.99 | $30.99 |
| 03-01-2026 | 0.00% | 1.43% | 2.86% | $31.07 | $31.07 |
| 04-01-2026 | 0.00% | 1.43% | 2.86% | $31.14 | $31.14 |
| 05-01-2026 | 0.00% | 1.56% | 3.12% | $31.22 | $31.22 |
| 06-01-2026 | 0.00% | 1.56% | 3.12% | $31.30 | $31.30 |
| 07-01-2026 | 0.00% | 1.56% | 3.12% | $31.38 | $31.38 |
| 08-01-2026 | 0.00% | 1.56% | 3.12% | $31.46 | $31.46 |
| 09-01-2026 | 0.00% | 1.56% | 3.12% | $31.54 | $31.54 |
| 10-01-2026 | 0.00% | 1.56% | 3.12% | $31.63 | $31.63 |
ibdate is the date of purchase in YYYY-MM format and the value after ibval is the amount without the dollar sign. In the second example we are linking an I bond for $7,534.59 purchased in July 2000.
https://eworkpaper.com/ibond.php?ibdate=2020-11&ibval=10000 https://eworkpaper.com/ibond.php?ibdate=2000-07&ibval=7534.59
Composite rate = [fixed rate + (2 x semiannual inflation rate) + (fixed rate x semiannual inflation rate)]
Inflation-adjusted value = (Purchase value of bond/base CPI-U index) X CPI-U index for the month