Month and year I bond purchased: | 10-01-2020 |
Amount purchased: | $10,000.00 |
Fixed interest rate: | 0.00% |
Value of your I bond on 07-01-2025 | $12,220.00 |
Source of CPI-U data (inflation): U.S. Bureau of Labor Statistics.
Click on a legend above to hide/show a dataset.
Month | Fixed Rate | Inflation Rate | Composite Rate[1] | Accrued Value[2] | Redemption Value |
---|---|---|---|---|---|
11-01-2020 | 0.00% | 0.53% | 1.06% | $10,008.00 | -- |
12-01-2020 | 0.00% | 0.53% | 1.06% | $10,016.00 | -- |
01-01-2021 | 0.00% | 0.53% | 1.06% | $10,028.00 | -- |
02-01-2021 | 0.00% | 0.53% | 1.06% | $10,036.00 | $10,008.00 |
03-01-2021 | 0.00% | 0.53% | 1.06% | $10,044.00 | $10,016.00 |
04-01-2021 | 0.00% | 0.53% | 1.06% | $10,052.00 | $10,028.00 |
05-01-2021 | 0.00% | 0.84% | 1.68% | $10,068.00 | $10,036.00 |
06-01-2021 | 0.00% | 0.84% | 1.68% | $10,080.00 | $10,044.00 |
07-01-2021 | 0.00% | 0.84% | 1.68% | $10,096.00 | $10,052.00 |
08-01-2021 | 0.00% | 0.84% | 1.68% | $10,108.00 | $10,068.00 |
09-01-2021 | 0.00% | 0.84% | 1.68% | $10,124.00 | $10,080.00 |
10-01-2021 | 0.00% | 0.84% | 1.68% | $10,136.00 | $10,096.00 |
11-01-2021 | 0.00% | 1.77% | 3.54% | $10,164.00 | $10,108.00 |
12-01-2021 | 0.00% | 1.77% | 3.54% | $10,196.00 | $10,124.00 |
01-01-2022 | 0.00% | 1.77% | 3.54% | $10,224.00 | $10,136.00 |
02-01-2022 | 0.00% | 1.77% | 3.54% | $10,256.00 | $10,164.00 |
03-01-2022 | 0.00% | 1.77% | 3.54% | $10,284.00 | $10,196.00 |
04-01-2022 | 0.00% | 1.77% | 3.54% | $10,316.00 | $10,224.00 |
05-01-2022 | 0.00% | 3.56% | 7.12% | $10,376.00 | $10,256.00 |
06-01-2022 | 0.00% | 3.56% | 7.12% | $10,436.00 | $10,284.00 |
07-01-2022 | 0.00% | 3.56% | 7.12% | $10,500.00 | $10,316.00 |
08-01-2022 | 0.00% | 3.56% | 7.12% | $10,560.00 | $10,376.00 |
09-01-2022 | 0.00% | 3.56% | 7.12% | $10,620.00 | $10,436.00 |
10-01-2022 | 0.00% | 3.56% | 7.12% | $10,684.00 | $10,500.00 |
11-01-2022 | 0.00% | 4.81% | 9.62% | $10,768.00 | $10,560.00 |
12-01-2022 | 0.00% | 4.81% | 9.62% | $10,852.00 | $10,620.00 |
01-01-2023 | 0.00% | 4.81% | 9.62% | $10,936.00 | $10,684.00 |
02-01-2023 | 0.00% | 4.81% | 9.62% | $11,024.00 | $10,768.00 |
03-01-2023 | 0.00% | 4.81% | 9.62% | $11,112.00 | $10,852.00 |
04-01-2023 | 0.00% | 4.81% | 9.62% | $11,196.00 | $10,936.00 |
05-01-2023 | 0.00% | 3.24% | 6.48% | $11,256.00 | $11,024.00 |
06-01-2023 | 0.00% | 3.24% | 6.48% | $11,316.00 | $11,112.00 |
07-01-2023 | 0.00% | 3.24% | 6.48% | $11,376.00 | $11,196.00 |
08-01-2023 | 0.00% | 3.24% | 6.48% | $11,436.00 | $11,256.00 |
09-01-2023 | 0.00% | 3.24% | 6.48% | $11,496.00 | $11,316.00 |
10-01-2023 | 0.00% | 3.24% | 6.48% | $11,560.00 | $11,376.00 |
11-01-2023 | 0.00% | 1.69% | 3.38% | $11,592.00 | $11,436.00 |
12-01-2023 | 0.00% | 1.69% | 3.38% | $11,624.00 | $11,496.00 |
01-01-2024 | 0.00% | 1.69% | 3.38% | $11,656.00 | $11,560.00 |
02-01-2024 | 0.00% | 1.69% | 3.38% | $11,688.00 | $11,592.00 |
03-01-2024 | 0.00% | 1.69% | 3.38% | $11,724.00 | $11,624.00 |
04-01-2024 | 0.00% | 1.69% | 3.38% | $11,756.00 | $11,656.00 |
05-01-2024 | 0.00% | 1.97% | 3.94% | $11,796.00 | $11,688.00 |
06-01-2024 | 0.00% | 1.97% | 3.94% | $11,832.00 | $11,724.00 |
07-01-2024 | 0.00% | 1.97% | 3.94% | $11,872.00 | $11,756.00 |
08-01-2024 | 0.00% | 1.97% | 3.94% | $11,908.00 | $11,796.00 |
09-01-2024 | 0.00% | 1.97% | 3.94% | $11,948.00 | $11,832.00 |
10-01-2024 | 0.00% | 1.97% | 3.94% | $11,988.00 | $11,872.00 |
11-01-2024 | 0.00% | 1.48% | 2.96% | $12,016.00 | $11,908.00 |
12-01-2024 | 0.00% | 1.48% | 2.96% | $12,048.00 | $11,948.00 |
01-01-2025 | 0.00% | 1.48% | 2.96% | $12,076.00 | $11,988.00 |
02-01-2025 | 0.00% | 1.48% | 2.96% | $12,104.00 | $12,016.00 |
03-01-2025 | 0.00% | 1.48% | 2.96% | $12,136.00 | $12,048.00 |
04-01-2025 | 0.00% | 1.48% | 2.96% | $12,164.00 | $12,076.00 |
05-01-2025 | 0.00% | 0.95% | 1.90% | $12,184.00 | $12,104.00 |
06-01-2025 | 0.00% | 0.95% | 1.90% | $12,204.00 | $12,136.00 |
07-01-2025 | 0.00% | 0.95% | 1.90% | $12,220.00 | $12,164.00 |
08-01-2025 | 0.00% | 0.95% | 1.90% | $12,240.00 | $12,184.00 |
09-01-2025 | 0.00% | 0.95% | 1.90% | $12,260.00 | $12,204.00 |
10-01-2025 | 0.00% | 0.95% | 1.90% | $12,280.00 | $12,280.00 |
11-01-2025 | 0.00% | 1.43% | 2.86% | $12,308.00 | $12,308.00 |
12-01-2025 | 0.00% | 1.43% | 2.86% | $12,340.00 | $12,340.00 |
01-01-2026 | 0.00% | 1.43% | 2.86% | $12,368.00 | $12,368.00 |
02-01-2026 | 0.00% | 1.43% | 2.86% | $12,396.00 | $12,396.00 |
03-01-2026 | 0.00% | 1.43% | 2.86% | $12,428.00 | $12,428.00 |
04-01-2026 | 0.00% | 1.43% | 2.86% | $12,456.00 | $12,456.00 |
ibdate
is the date of purchase in YYYY-MM format and the value after ibval
is the amount without the dollar sign. In the second example we are linking an I bond for $7,534.59 purchased in July 2000.
https://eworkpaper.com/ibond.php?ibdate=2020-11&ibval=10000 https://eworkpaper.com/ibond.php?ibdate=2000-07&ibval=7534.59
Composite rate = [fixed rate + (2 x semiannual inflation rate) + (fixed rate x semiannual inflation rate)]
Inflation-adjusted value = (Purchase value of bond/base CPI-U index) X CPI-U index for the month