Month and year I bond purchased: | 04-01-2013 |
Amount purchased: | $10,000.00 |
Fixed interest rate: | 0.00% |
Value of your I bond on 12-01-2024 | $13,592.00 |
Compounded annual growth of I bond as of 12-01-2024 | 2.66% |
Compounded annual increase in CPI as of 12-01-2024 | 2.64% |
Source of CPI-U data (inflation): U.S. Bureau of Labor Statistics.
Click on a legend above to hide/show a dataset.
Month | Fixed Rate | Inflation Rate | Composite Rate[1] | Accrued Value[2] | Redemption Value |
---|---|---|---|---|---|
05-01-2013 | 0.00% | 0.88% | 1.76% | $10,016.00 | -- |
06-01-2013 | 0.00% | 0.88% | 1.76% | $10,028.00 | -- |
07-01-2013 | 0.00% | 0.88% | 1.76% | $10,044.00 | -- |
08-01-2013 | 0.00% | 0.88% | 1.76% | $10,060.00 | $10,016.00 |
09-01-2013 | 0.00% | 0.88% | 1.76% | $10,072.00 | $10,028.00 |
10-01-2013 | 0.00% | 0.88% | 1.76% | $10,088.00 | $10,044.00 |
11-01-2013 | 0.00% | 0.59% | 1.18% | $10,096.00 | $10,060.00 |
12-01-2013 | 0.00% | 0.59% | 1.18% | $10,108.00 | $10,072.00 |
01-01-2014 | 0.00% | 0.59% | 1.18% | $10,116.00 | $10,088.00 |
02-01-2014 | 0.00% | 0.59% | 1.18% | $10,128.00 | $10,096.00 |
03-01-2014 | 0.00% | 0.59% | 1.18% | $10,136.00 | $10,108.00 |
04-01-2014 | 0.00% | 0.59% | 1.18% | $10,148.00 | $10,116.00 |
05-01-2014 | 0.00% | 0.59% | 1.18% | $10,156.00 | $10,128.00 |
06-01-2014 | 0.00% | 0.59% | 1.18% | $10,168.00 | $10,136.00 |
07-01-2014 | 0.00% | 0.59% | 1.18% | $10,176.00 | $10,148.00 |
08-01-2014 | 0.00% | 0.59% | 1.18% | $10,188.00 | $10,156.00 |
09-01-2014 | 0.00% | 0.59% | 1.18% | $10,196.00 | $10,168.00 |
10-01-2014 | 0.00% | 0.59% | 1.18% | $10,208.00 | $10,176.00 |
11-01-2014 | 0.00% | 0.92% | 1.84% | $10,224.00 | $10,188.00 |
12-01-2014 | 0.00% | 0.92% | 1.84% | $10,240.00 | $10,196.00 |
01-01-2015 | 0.00% | 0.92% | 1.84% | $10,256.00 | $10,208.00 |
02-01-2015 | 0.00% | 0.92% | 1.84% | $10,272.00 | $10,224.00 |
03-01-2015 | 0.00% | 0.92% | 1.84% | $10,288.00 | $10,240.00 |
04-01-2015 | 0.00% | 0.92% | 1.84% | $10,300.00 | $10,256.00 |
05-01-2015 | 0.00% | 0.74% | 1.48% | $10,312.00 | $10,272.00 |
06-01-2015 | 0.00% | 0.74% | 1.48% | $10,324.00 | $10,288.00 |
07-01-2015 | 0.00% | 0.74% | 1.48% | $10,340.00 | $10,300.00 |
08-01-2015 | 0.00% | 0.74% | 1.48% | $10,352.00 | $10,312.00 |
09-01-2015 | 0.00% | 0.74% | 1.48% | $10,364.00 | $10,324.00 |
10-01-2015 | 0.00% | 0.74% | 1.48% | $10,376.00 | $10,340.00 |
11-01-2015 | 0.00% | -0.80% | 0.00% | $10,376.00 | $10,352.00 |
12-01-2015 | 0.00% | -0.80% | 0.00% | $10,376.00 | $10,364.00 |
01-01-2016 | 0.00% | -0.80% | 0.00% | $10,376.00 | $10,376.00 |
02-01-2016 | 0.00% | -0.80% | 0.00% | $10,376.00 | $10,376.00 |
03-01-2016 | 0.00% | -0.80% | 0.00% | $10,376.00 | $10,376.00 |
04-01-2016 | 0.00% | -0.80% | 0.00% | $10,376.00 | $10,376.00 |
05-01-2016 | 0.00% | 0.77% | 1.54% | $10,388.00 | $10,376.00 |
06-01-2016 | 0.00% | 0.77% | 1.54% | $10,404.00 | $10,376.00 |
07-01-2016 | 0.00% | 0.77% | 1.54% | $10,416.00 | $10,376.00 |
08-01-2016 | 0.00% | 0.77% | 1.54% | $10,428.00 | $10,388.00 |
09-01-2016 | 0.00% | 0.77% | 1.54% | $10,444.00 | $10,404.00 |
10-01-2016 | 0.00% | 0.77% | 1.54% | $10,456.00 | $10,416.00 |
11-01-2016 | 0.00% | 0.08% | 0.16% | $10,456.00 | $10,428.00 |
12-01-2016 | 0.00% | 0.08% | 0.16% | $10,460.00 | $10,444.00 |
01-01-2017 | 0.00% | 0.08% | 0.16% | $10,460.00 | $10,456.00 |
02-01-2017 | 0.00% | 0.08% | 0.16% | $10,460.00 | $10,456.00 |
03-01-2017 | 0.00% | 0.08% | 0.16% | $10,464.00 | $10,460.00 |
04-01-2017 | 0.00% | 0.08% | 0.16% | $10,464.00 | $10,460.00 |
05-01-2017 | 0.00% | 1.38% | 2.76% | $10,488.00 | $10,460.00 |
06-01-2017 | 0.00% | 1.38% | 2.76% | $10,512.00 | $10,464.00 |
07-01-2017 | 0.00% | 1.38% | 2.76% | $10,536.00 | $10,464.00 |
08-01-2017 | 0.00% | 1.38% | 2.76% | $10,560.00 | $10,488.00 |
09-01-2017 | 0.00% | 1.38% | 2.76% | $10,584.00 | $10,512.00 |
10-01-2017 | 0.00% | 1.38% | 2.76% | $10,608.00 | $10,536.00 |
11-01-2017 | 0.00% | 0.98% | 1.96% | $10,624.00 | $10,560.00 |
12-01-2017 | 0.00% | 0.98% | 1.96% | $10,644.00 | $10,584.00 |
01-01-2018 | 0.00% | 0.98% | 1.96% | $10,660.00 | $10,608.00 |
02-01-2018 | 0.00% | 0.98% | 1.96% | $10,676.00 | $10,624.00 |
03-01-2018 | 0.00% | 0.98% | 1.96% | $10,696.00 | $10,644.00 |
04-01-2018 | 0.00% | 0.98% | 1.96% | $10,712.00 | $10,712.00 |
05-01-2018 | 0.00% | 1.24% | 2.48% | $10,736.00 | $10,736.00 |
06-01-2018 | 0.00% | 1.24% | 2.48% | $10,756.00 | $10,756.00 |
07-01-2018 | 0.00% | 1.24% | 2.48% | $10,780.00 | $10,780.00 |
08-01-2018 | 0.00% | 1.24% | 2.48% | $10,800.00 | $10,800.00 |
09-01-2018 | 0.00% | 1.24% | 2.48% | $10,824.00 | $10,824.00 |
10-01-2018 | 0.00% | 1.24% | 2.48% | $10,844.00 | $10,844.00 |
11-01-2018 | 0.00% | 1.11% | 2.22% | $10,864.00 | $10,864.00 |
12-01-2018 | 0.00% | 1.11% | 2.22% | $10,884.00 | $10,884.00 |
01-01-2019 | 0.00% | 1.11% | 2.22% | $10,904.00 | $10,904.00 |
02-01-2019 | 0.00% | 1.11% | 2.22% | $10,924.00 | $10,924.00 |
03-01-2019 | 0.00% | 1.11% | 2.22% | $10,944.00 | $10,944.00 |
04-01-2019 | 0.00% | 1.11% | 2.22% | $10,964.00 | $10,964.00 |
05-01-2019 | 0.00% | 1.16% | 2.32% | $10,984.00 | $10,984.00 |
06-01-2019 | 0.00% | 1.16% | 2.32% | $11,008.00 | $11,008.00 |
07-01-2019 | 0.00% | 1.16% | 2.32% | $11,028.00 | $11,028.00 |
08-01-2019 | 0.00% | 1.16% | 2.32% | $11,048.00 | $11,048.00 |
09-01-2019 | 0.00% | 1.16% | 2.32% | $11,068.00 | $11,068.00 |
10-01-2019 | 0.00% | 1.16% | 2.32% | $11,092.00 | $11,092.00 |
11-01-2019 | 0.00% | 0.70% | 1.40% | $11,104.00 | $11,104.00 |
12-01-2019 | 0.00% | 0.70% | 1.40% | $11,116.00 | $11,116.00 |
01-01-2020 | 0.00% | 0.70% | 1.40% | $11,132.00 | $11,132.00 |
02-01-2020 | 0.00% | 0.70% | 1.40% | $11,144.00 | $11,144.00 |
03-01-2020 | 0.00% | 0.70% | 1.40% | $11,156.00 | $11,156.00 |
04-01-2020 | 0.00% | 0.70% | 1.40% | $11,168.00 | $11,168.00 |
05-01-2020 | 0.00% | 1.01% | 2.02% | $11,188.00 | $11,188.00 |
06-01-2020 | 0.00% | 1.01% | 2.02% | $11,204.00 | $11,204.00 |
07-01-2020 | 0.00% | 1.01% | 2.02% | $11,224.00 | $11,224.00 |
08-01-2020 | 0.00% | 1.01% | 2.02% | $11,244.00 | $11,244.00 |
09-01-2020 | 0.00% | 1.01% | 2.02% | $11,260.00 | $11,260.00 |
10-01-2020 | 0.00% | 1.01% | 2.02% | $11,280.00 | $11,280.00 |
11-01-2020 | 0.00% | 0.53% | 1.06% | $11,288.00 | $11,288.00 |
12-01-2020 | 0.00% | 0.53% | 1.06% | $11,300.00 | $11,300.00 |
01-01-2021 | 0.00% | 0.53% | 1.06% | $11,308.00 | $11,308.00 |
02-01-2021 | 0.00% | 0.53% | 1.06% | $11,320.00 | $11,320.00 |
03-01-2021 | 0.00% | 0.53% | 1.06% | $11,328.00 | $11,328.00 |
04-01-2021 | 0.00% | 0.53% | 1.06% | $11,340.00 | $11,340.00 |
05-01-2021 | 0.00% | 0.84% | 1.68% | $11,356.00 | $11,356.00 |
06-01-2021 | 0.00% | 0.84% | 1.68% | $11,372.00 | $11,372.00 |
07-01-2021 | 0.00% | 0.84% | 1.68% | $11,388.00 | $11,388.00 |
08-01-2021 | 0.00% | 0.84% | 1.68% | $11,404.00 | $11,404.00 |
09-01-2021 | 0.00% | 0.84% | 1.68% | $11,420.00 | $11,420.00 |
10-01-2021 | 0.00% | 0.84% | 1.68% | $11,436.00 | $11,436.00 |
11-01-2021 | 0.00% | 1.77% | 3.54% | $11,468.00 | $11,468.00 |
12-01-2021 | 0.00% | 1.77% | 3.54% | $11,504.00 | $11,504.00 |
01-01-2022 | 0.00% | 1.77% | 3.54% | $11,536.00 | $11,536.00 |
02-01-2022 | 0.00% | 1.77% | 3.54% | $11,572.00 | $11,572.00 |
03-01-2022 | 0.00% | 1.77% | 3.54% | $11,604.00 | $11,604.00 |
04-01-2022 | 0.00% | 1.77% | 3.54% | $11,640.00 | $11,640.00 |
05-01-2022 | 0.00% | 3.56% | 7.12% | $11,708.00 | $11,708.00 |
06-01-2022 | 0.00% | 3.56% | 7.12% | $11,776.00 | $11,776.00 |
07-01-2022 | 0.00% | 3.56% | 7.12% | $11,844.00 | $11,844.00 |
08-01-2022 | 0.00% | 3.56% | 7.12% | $11,916.00 | $11,916.00 |
09-01-2022 | 0.00% | 3.56% | 7.12% | $11,984.00 | $11,984.00 |
10-01-2022 | 0.00% | 3.56% | 7.12% | $12,056.00 | $12,056.00 |
11-01-2022 | 0.00% | 4.81% | 9.62% | $12,152.00 | $12,152.00 |
12-01-2022 | 0.00% | 4.81% | 9.62% | $12,248.00 | $12,248.00 |
01-01-2023 | 0.00% | 4.81% | 9.62% | $12,344.00 | $12,344.00 |
02-01-2023 | 0.00% | 4.81% | 9.62% | $12,440.00 | $12,440.00 |
03-01-2023 | 0.00% | 4.81% | 9.62% | $12,536.00 | $12,536.00 |
04-01-2023 | 0.00% | 4.81% | 9.62% | $12,636.00 | $12,636.00 |
05-01-2023 | 0.00% | 3.24% | 6.48% | $12,704.00 | $12,704.00 |
06-01-2023 | 0.00% | 3.24% | 6.48% | $12,772.00 | $12,772.00 |
07-01-2023 | 0.00% | 3.24% | 6.48% | $12,840.00 | $12,840.00 |
08-01-2023 | 0.00% | 3.24% | 6.48% | $12,908.00 | $12,908.00 |
09-01-2023 | 0.00% | 3.24% | 6.48% | $12,976.00 | $12,976.00 |
10-01-2023 | 0.00% | 3.24% | 6.48% | $13,044.00 | $13,044.00 |
11-01-2023 | 0.00% | 1.69% | 3.38% | $13,080.00 | $13,080.00 |
12-01-2023 | 0.00% | 1.69% | 3.38% | $13,116.00 | $13,116.00 |
01-01-2024 | 0.00% | 1.69% | 3.38% | $13,152.00 | $13,152.00 |
02-01-2024 | 0.00% | 1.69% | 3.38% | $13,192.00 | $13,192.00 |
03-01-2024 | 0.00% | 1.69% | 3.38% | $13,228.00 | $13,228.00 |
04-01-2024 | 0.00% | 1.69% | 3.38% | $13,264.00 | $13,264.00 |
05-01-2024 | 0.00% | 1.97% | 3.94% | $13,308.00 | $13,308.00 |
06-01-2024 | 0.00% | 1.97% | 3.94% | $13,352.00 | $13,352.00 |
07-01-2024 | 0.00% | 1.97% | 3.94% | $13,396.00 | $13,396.00 |
08-01-2024 | 0.00% | 1.97% | 3.94% | $13,436.00 | $13,436.00 |
09-01-2024 | 0.00% | 1.97% | 3.94% | $13,480.00 | $13,480.00 |
10-01-2024 | 0.00% | 1.97% | 3.94% | $13,524.00 | $13,524.00 |
11-01-2024 | 0.00% | 1.48% | 2.96% | $13,556.00 | $13,556.00 |
12-01-2024 | 0.00% | 1.48% | 2.96% | $13,592.00 | $13,592.00 |
01-01-2025 | 0.00% | 1.48% | 2.96% | $13,624.00 | $13,624.00 |
02-01-2025 | 0.00% | 1.48% | 2.96% | $13,656.00 | $13,656.00 |
03-01-2025 | 0.00% | 1.48% | 2.96% | $13,692.00 | $13,692.00 |
04-01-2025 | 0.00% | 1.48% | 2.96% | $13,724.00 | $13,724.00 |
05-01-2025 | 0.00% | 0.95% | 1.90% | $13,744.00 | $13,744.00 |
06-01-2025 | 0.00% | 0.95% | 1.90% | $13,768.00 | $13,768.00 |
07-01-2025 | 0.00% | 0.95% | 1.90% | $13,788.00 | $13,788.00 |
08-01-2025 | 0.00% | 0.95% | 1.90% | $13,812.00 | $13,812.00 |
09-01-2025 | 0.00% | 0.95% | 1.90% | $13,832.00 | $13,832.00 |
10-01-2025 | 0.00% | 0.95% | 1.90% | $13,856.00 | $13,856.00 |
ibdate
is the date of purchase in YYYY-MM format and the value after ibval
is the amount without the dollar sign. In the second example we are linking an I bond for $7,534.59 purchased in July 2000.
https://eworkpaper.com/ibond.php?ibdate=2020-11&ibval=10000 https://eworkpaper.com/ibond.php?ibdate=2000-07&ibval=7534.59
Composite rate = [fixed rate + (2 x semiannual inflation rate) + (fixed rate x semiannual inflation rate)]
Inflation-adjusted value = (Purchase value of bond/base CPI-U index) X CPI-U index for the month